The Dig ND

Division B / Region 2, District 4

Langdon Area-Munich

Win Value Rating
91.9
Statewide
16 of 124
Division B
1 of 76
Region 2
1 of 18
Record
31–2–2
Schedule
50.4

Closest Minnesota team by rating: New Prague (AAAA, 92.1).

Results

DateOpponentTheir WVRResult
Oct 20 North Star 58.3 Won 3–0
Oct 13 Nelson County 32.7 Won 3–0
Oct 10 Bishop Ryan 31.8 Won 2–0
Oct 10 May-Port-C-G 73.9 Won 2–0
Oct 10 Devils Lake 68.7 Won 2–0
Oct 10 Harvey/Wells County 48.9 Won 2–0
Oct 10 Cavalier 47.1 Won 2–0
Oct 8 North Prairie 26.8 Won 3–0
Oct 6 Benson County 55.0 Won 3–0
Oct 3 May-Port-C-G 73.9 Lost 1–2
Oct 3 Carrington 88.1 Lost 0–2
Oct 3 Devils Lake 68.7 Won 2–0
Oct 3 Northern Cass 72.1 Won 2–0
Oct 3 Linton/HMB 59.6 Won 2–0
Oct 2 Hillsboro/Central Valley 50.5 Won 2–0
Oct 2 Dickinson Trinity 49.1 Won 2–0
Sep 29 Park River/Fordville-Lankin 59.0 Won 3–0
Sep 24 New Rockford-Sheyenne 34.4 Won 3–0
Sep 22 Four Winds 13.7 Won 3–0
Sep 19 Carrington 88.1 Won 2–1
Sep 19 Valley City 70.3 Won 2–1
Sep 19 Oakes 35.3 Won 2–0
Sep 19 Napoleon/G-S 36.9 Won 2–0
Sep 19 Edgeley/Kulm/Montpelier 60.3 Split 1–1
Sep 19 Medina-Pingree/Buchanan 64.1 Split 1–1
Sep 17 North Border 25.2 Won 3–0
Sep 15 St. John 20.6 Won 3–0
Sep 10 Carrington 88.1 Won 3–0
Sep 3 Grafton 53.4 Won 3–0
Aug 29 Northern Cass 72.1 Won 2–1
Aug 29 Oak Grove 79.3 Won 2–0
Aug 29 Hillsboro/Central Valley 50.5 Won 2–1
Aug 29 Hatton/Northwood 65.1 Won 2–0
Aug 29 Maple River 43.2 Won 2–0
Aug 29 LaMoure-Litchville/Marion 44.4 Won 2–0

1 earlier match has no reported score yet: Thompson (Oct 22).

Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.