Valley City
- Win Value Rating
- 70.3
- Statewide
- 25 of 124
- Division A
- 6 of 28
- Region 1
- 4 of 7
- Record
- 16–10–1
- Schedule
- 56.9
Closest Minnesota team by rating: Brainerd (AAAA, 70.3).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 27 | Lisbon | 59.3 | 76% |
| Nov 5 | May-Port-C-G | 73.9 | 42% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | Northern Cass | 72.1 | Lost 1–3 |
| Oct 15 | Oak Grove | 79.3 | Lost 2–3 |
| Oct 13 | Wahpeton | 27.3 | Won 3–0 |
| Oct 10 | WF Sheyenne JV SD JV | Lost 0–2 | |
| Oct 10 | Grand Forks Central | 72.3 | Lost 1–2 |
| Oct 9 | Minot | 96.9 | Won 2–0 |
| Oct 9 | West Fargo | 121.2 | Lost 0–2 |
| Oct 9 | Fargo Davies | 113.8 | Lost 0–2 |
| Oct 8 | Central Cass | 48.5 | Won 3–1 |
| Oct 6 | Kindred | 72.1 | Lost 1–3 |
| Oct 3 | New Rockford-Sheyenne | 34.4 | Won 2–0 |
| Oct 3 | Shiloh Christian | 25.7 | Won 2–0 |
| Oct 3 | Park River/Fordville-Lankin | 59.0 | Lost 0–2 |
| Oct 3 | Grafton | 53.4 | Split 1–1 |
| Oct 2 | Des Lacs-Burlington | 69.9 | Lost 0–2 |
| Oct 2 | Hatton/Northwood | 65.1 | Lost 0–2 |
| Sep 29 | Lisbon | 59.3 | Won 3–1 |
| Sep 22 | Oak Grove | 79.3 | Won 3–1 |
| Sep 21 | Medina-Pingree/Buchanan | 64.1 | Won 3–0 |
| Sep 19 | Kidder County | 37.2 | Won 2–0 |
| Sep 19 | Langdon Area-Munich | 91.9 | Lost 1–2 |
| Sep 19 | Central McLean | 53.6 | Won 2–1 |
| Sep 19 | Maple River | 43.2 | Won 2–0 |
| Sep 19 | Glen Ullin | 22.4 | Won 2–0 |
| Sep 17 | Northern Cass | 72.1 | Won 3–0 |
| Sep 15 | Wahpeton | 27.3 | Won 3–0 |
| Sep 10 | Central Cass | 48.5 | Won 3–0 |
| Sep 8 | Kindred | 72.1 | Won 3–2 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.