Northern Cass
- Win Value Rating
- 72.1
- Statewide
- 24 of 124
- Division A
- 5 of 28
- Region 1
- 3 of 7
- Record
- 22–11
- Schedule
- 61.1
Closest Minnesota team by rating: Bethlehem Academy (A, 72.2).
Coming up
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | Valley City | 70.3 | Won 3–1 |
| Oct 13 | Central Cass | 48.5 | Won 3–0 |
| Oct 10 | Dickinson | 62.6 | Won 2–0 |
| Oct 10 | Oak Grove | 79.3 | Lost 0–2 |
| Oct 10 | Grand Forks Red River | 73.8 | Lost 0–2 |
| Oct 9 | Minot North | 107.0 | Lost 0–3 |
| Oct 9 | WF Sheyenne JV SD JV | Won 2–1 | |
| Oct 8 | Kindred | 72.1 | Lost 0–3 |
| Oct 6 | Thompson | 66.9 | Won 3–2 |
| Oct 3 | May-Port-C-G | 73.9 | Won 2–1 |
| Oct 3 | Carrington | 88.1 | Lost 0–2 |
| Oct 3 | Stanley | 63.0 | Won 2–1 |
| Oct 3 | Langdon Area-Munich | 91.9 | Lost 0–2 |
| Oct 3 | Dickinson Trinity | 49.1 | Won 2–0 |
| Oct 2 | Hillsboro/Central Valley | 50.5 | Won 2–0 |
| Oct 2 | Linton/HMB | 59.6 | Won 2–0 |
| Oct 1 | Lisbon | 59.3 | Won 3–0 |
| Sep 29 | Oak Grove | 79.3 | Lost 1–3 |
| Sep 24 | Hillsboro/Central Valley | 50.5 | Won 3–1 |
| Sep 22 | Wahpeton | 27.3 | Won 3–0 |
| Sep 17 | Valley City | 70.3 | Lost 0–3 |
| Sep 15 | Central Cass | 48.5 | Won 3–1 |
| Sep 10 | Kindred | 72.1 | Won 3–2 |
| Sep 8 | Carrington | 88.1 | Lost 0–3 |
| Sep 1 | May-Port-C-G | 73.9 | Won 3–2 |
| Aug 29 | Langdon Area-Munich | 91.9 | Lost 1–2 |
| Aug 29 | Medina-Pingree/Buchanan | 64.1 | Won 2–1 |
| Aug 29 | Cavalier | 47.1 | Won 2–0 |
| Aug 29 | Wyndmere/Lidgerwood | 55.3 | Won 2–0 |
| Aug 29 | Kidder County | 37.2 | Won 2–0 |
| Aug 29 | Drayton/Valley-Edinburg | 32.5 | Won 2–0 |
| Aug 29 | Hankinson | 52.0 | Won 2–0 |
| Aug 29 | Griggs-Midkota | 41.6 | Won 2–0 |
| Aug 29 | Linton/HMB | 59.6 | Lost 0–2 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.