Division B / Region 1, District 1
Wyndmere/Lidgerwood
- Win Value Rating
- 55.3
- Statewide
- 40 of 124
- Division B
- 9 of 76
- Region 1
- 4 of 18
- Record
- 21–6–3
- Schedule
- 42.1
Closest Minnesota team by rating: LeRoy-Ostrander (A, 55.3).
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 22 | Linton/HMB | 59.6 | Lost 0–3 |
| Oct 20 | Ellendale | 42.9 | Won 3–0 |
| Oct 19 | Hankinson | 52.0 | Won 3–1 |
| Oct 16 | Medina-Pingree/Buchanan | 64.1 | Lost 0–3 |
| Oct 15 | South Border | 30.5 | Won 3–1 |
| Oct 13 | Oakes | 35.3 | Won 3–1 |
| Oct 8 | Richland | 43.9 | Won 3–2 |
| Oct 3 | Sargent County | 32.7 | Won 2–0 |
| Oct 3 | Kindred | 72.1 | Split 1–1 |
| Oct 3 | Tri-State: Fairmount-Campbell-Tintah-Rosholt | 19.9 | Won 2–0 |
| Oct 3 | Napoleon/G-S | 36.9 | Won 2–0 |
| Oct 3 | LaMoure-Litchville/Marion | 44.4 | Won 2–0 |
| Oct 3 | South Border | 30.5 | Won 2–0 |
| Oct 1 | Sargent County | 32.7 | Won 3–0 |
| Sep 22 | Enderlin | 43.8 | Won 3–1 |
| Sep 19 | Carrington | 88.1 | Split 1–1 |
| Sep 19 | South Border | 30.5 | Lost 1–2 |
| Sep 19 | Oak Grove | 79.3 | Split 1–1 |
| Sep 19 | Ellendale | 42.9 | Won 2–0 |
| Sep 17 | Barnes County North | 24.4 | Won 3–0 |
| Sep 10 | Tri-State: Fairmount-Campbell-Tintah-Rosholt | 19.9 | Won 3–0 |
| Sep 8 | Hankinson | 52.0 | Lost 1–3 |
| Sep 3 | Maple River | 43.2 | Won 3–2 |
| Sep 1 | Sargent County | 32.7 | Won 3–0 |
| Aug 29 | LaMoure-Litchville/Marion | 44.4 | Won 2–0 |
| Aug 29 | Enderlin | 43.8 | Won 2–0 |
| Aug 29 | Maple River | 43.2 | Lost 0–2 |
| Aug 29 | Northern Cass | 72.1 | Lost 0–2 |
| Aug 29 | Linton/HMB | 59.6 | Won 2–0 |
| Aug 29 | Drayton/Valley-Edinburg | 32.5 | Won 2–0 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.