Tournaments
Division B district tournaments, with each team's chances from the Win Value Rating. Four teams from each district advance to the region tournament. Region and state brackets will be added when NDHSAA posts them.
| District | Site | Starts | Top seed | Best title chance |
|---|---|---|---|---|
| District 1 | Barnes County North | Oct 26 | Wyndmere/Lidgerwood | Wyndmere/Lidgerwood, 55% |
| District 2 | LaMoure High School | Oct 27 | Edgeley/Kulm/Montpelier | Edgeley/Kulm/Montpelier, 40% |
| District 3 | Larimore High School | Oct 29 | Seeds not posted yet | |
| District 4 | Lakota Community Center | Oct 26 | Langdon Area-Munich | Langdon Area-Munich, 96% |
| District 5 | Williston State College | Oct 27 | Divide County | Kenmare/Bowbells, 51% |
| District 6 | Minot Auditorium | Oct 27 | Drake-Anamoose | Drake-Anamoose, 48% |
| District 7 | Glen Ullin High School | Oct 26 | South Heart | South Heart, 59% |
| District 8 | New Salem High School | Oct 26 | Central McLean | Flasher, 49% |
Brackets and seeds are NDHSAA's (all brackets).