Division B / Region 1, District 1

Maple River

Win Value Rating
43.2
Statewide
61 of 124
Division B
22 of 76
Region 1
9 of 18
Record
12–14–4
Schedule
43.3

Closest Minnesota team by rating: Houston (A, 43.1).

Coming up

DateOpponentTheir WVRWin chance
Oct 29 Sargent County 32.7 87%

Results

DateOpponentTheir WVRResult
Oct 20 Edgeley/Kulm/Montpelier 60.3 Lost 1–3
Oct 19 Barnes County North 24.4 Won 3–0
Oct 15 LaMoure-Litchville/Marion 44.4 Lost 2–3
Oct 13 Tri-State: Fairmount-Campbell-Tintah-Rosholt 19.9 Won 3–0
Oct 8 Hankinson 52.0 Lost 1–3
Oct 6 Oakes 35.3 Won 3–1
Oct 3 Griggs-Midkota 41.6 Lost 0–2
Oct 3 Lisbon 59.3 Lost 1–2
Oct 3 Griggs-Midkota 41.6 Lost 0–2
Oct 3 Larimore 28.9 Won 2–0
Oct 3 Barnes County North 24.4 Split 1–1
Oct 3 Edgeley/Kulm/Montpelier 60.3 Won 2–0
Oct 1 May-Port-C-G 73.9 Lost 0–3
Sep 29 Hillsboro/Central Valley 50.5 Lost 1–3
Sep 22 Sargent County 32.7 Won 3–2
Sep 19 Kidder County 37.2 Lost 0–2
Sep 19 Valley City 70.3 Lost 0–2
Sep 19 Glen Ullin 22.4 Split 1–1
Sep 19 Kidder County 37.2 Split 1–1
Sep 17 Medina-Pingree/Buchanan 64.1 Lost 1–3
Sep 15 Griggs-Midkota 41.6 Won 3–0
Sep 10 Enderlin 43.8 Won 3–2
Sep 8 Richland 43.9 Won 3–1
Sep 3 Wyndmere/Lidgerwood 55.3 Lost 2–3
Aug 29 Drayton/Valley-Edinburg 32.5 Won 2–0
Aug 29 Wyndmere/Lidgerwood 55.3 Won 2–0
Aug 29 Sargent County 32.7 Won 2–0
Aug 29 LaMoure-Litchville/Marion 44.4 Split 1–1
Aug 29 Langdon Area-Munich 91.9 Lost 0–2
Aug 29 Hatton/Northwood 65.1 Lost 0–2

Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.