Division B / Region 1, District 2
Kidder County
- Win Value Rating
- 37.2
- Statewide
- 75 of 124
- Division B
- 34 of 76
- Region 1
- 11 of 18
- Record
- 10–15–2
- Schedule
- 41.5
Closest Minnesota team by rating: Northeast Range (A, 37.3).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 30 | Medina-Pingree/Buchanan | 64.1 | 2% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 19 | Washburn | 42.2 | Lost 1–3 |
| Oct 13 | Medina-Pingree/Buchanan | 64.1 | Lost 0–3 |
| Oct 12 | New Rockford-Sheyenne | 34.4 | Lost 0–3 |
| Oct 8 | Napoleon/G-S | 36.9 | Lost 0–3 |
| Oct 1 | Linton/HMB | 59.6 | Lost 0–3 |
| Sep 29 | Central McLean | 53.6 | Lost 0–3 |
| Sep 26 | Stanley | 63.0 | Lost 0–2 |
| Sep 26 | New Rockford-Sheyenne | 34.4 | Split 1–1 |
| Sep 26 | Larimore | 28.9 | Won 2–0 |
| Sep 26 | Bottineau | 28.4 | Won 2–0 |
| Sep 24 | Strasburg | 20.6 | Won 3–0 |
| Sep 22 | LaMoure-Litchville/Marion | 44.4 | Won 3–1 |
| Sep 19 | Valley City | 70.3 | Lost 0–2 |
| Sep 19 | Maple River | 43.2 | Won 2–0 |
| Sep 19 | South Border | 30.5 | Lost 1–2 |
| Sep 19 | Glen Ullin | 22.4 | Won 2–0 |
| Sep 19 | Maple River | 43.2 | Split 1–1 |
| Sep 17 | Edgeley/Kulm/Montpelier | 60.3 | Lost 0–3 |
| Sep 15 | South Border | 30.5 | Won 3–0 |
| Sep 10 | Ellendale | 42.9 | Lost 1–3 |
| Sep 8 | Harvey/Wells County | 48.9 | Lost 1–3 |
| Sep 3 | Wilton-Wing | 42.0 | Won 3–2 |
| Sep 1 | New Salem-Almont | 37.0 | Won 3–1 |
| Aug 29 | Drayton/Valley-Edinburg | 32.5 | Lost 1–2 |
| Aug 29 | Northern Cass | 72.1 | Lost 0–2 |
| Aug 29 | Griggs-Midkota | 41.6 | Won 2–0 |
| Aug 29 | Hankinson | 52.0 | Lost 0–2 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.