Harvey/Wells County
- Win Value Rating
- 48.9
- Statewide
- 50 of 124
- Division A
- 17 of 28
- Region 2
- 7 of 7
- Record
- 14–12
- Schedule
- 45.0
Closest Minnesota team by rating: Ada-Borup-West (A, 48.7).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 27 | Bottineau | 28.4 | 98% |
| Nov 2 | Devils Lake | 68.7 | 9% |
| Nov 3 | Rugby | 48.4 | 52% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | May-Port-C-G | 73.9 | Lost 0–3 |
| Oct 19 | Central McLean | 53.6 | Lost 1–3 |
| Oct 12 | Benson County | 55.0 | Lost 2–3 |
| Oct 10 | Devils Lake | 68.7 | Lost 0–2 |
| Oct 10 | Langdon Area-Munich | 91.9 | Lost 0–2 |
| Oct 10 | Cavalier | 47.1 | Won 2–0 |
| Oct 10 | Bishop Ryan | 31.8 | Won 2–0 |
| Oct 8 | Grafton | 53.4 | Lost 0–3 |
| Oct 6 | Rugby | 48.4 | Lost 0–3 |
| Oct 3 | Grant County | 25.3 | Won 2–0 |
| Oct 3 | Hazen | 54.1 | Won 2–0 |
| Oct 3 | Flasher | 54.3 | Lost 0–2 |
| Oct 3 | Lewis & Clark North Shore-Plaza | 18.1 | Won 2–0 |
| Oct 3 | Wilton-Wing | 42.0 | Won 2–0 |
| Sep 24 | Carrington | 88.1 | Lost 0–3 |
| Sep 17 | Thompson | 66.9 | Lost 1–3 |
| Sep 15 | Devils Lake | 68.7 | Lost 2–3 |
| Sep 14 | Drake-Anamoose | 47.0 | Won 3–0 |
| Sep 10 | Hillsboro/Central Valley | 50.5 | Won 3–1 |
| Sep 8 | Kidder County | 37.2 | Won 3–1 |
| Sep 1 | Velva | 39.7 | Won 3–0 |
| Aug 29 | North Star | 58.3 | Lost 0–2 |
| Aug 29 | North Prairie | 26.8 | Won 2–0 |
| Aug 29 | Surrey | 30.2 | Won 2–0 |
| Aug 29 | Dunseith | 16.4 | Won 2–0 |
| Aug 29 | Bottineau | 28.4 | Won 2–0 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.