Division B / Region 3, District 6

Bishop Ryan

Win Value Rating
31.8
Statewide
87 of 124
Division B
46 of 76
Region 3
11 of 20
Record
7–16–1
Schedule
38.4

Closest Minnesota team by rating: Deer River (A, 32.3).

Results

DateOpponentTheir WVRResult
Oct 20 Surrey 30.2 Won 3–1
Oct 15 Central McLean 53.6 Lost 0–3
Oct 12 TGU 27.9 Won 3–2
Oct 10 Langdon Area-Munich 91.9 Lost 0–2
Oct 10 Cavalier 47.1 Lost 1–2
Oct 10 Cavalier 47.1 Lost 0–2
Oct 10 Harvey/Wells County 48.9 Lost 0–2
Oct 8 Velva 39.7 Lost 2–3
Oct 6 Westhope/Newburg 26.8 Won 3–0
Oct 1 Mohall-Lansford-Sherwood 35.8 Won 3–0
Sep 28 Lewis & Clark - Berthold 42.9 Lost 2–3
Sep 22 Drake-Anamoose 47.0 Lost 0–3
Sep 21 Powers Lake - Burke Central 30.6 Lost 1–3
Sep 17 Our Redeemer's 35.2 Lost 0–3
Sep 15 Glenburn 42.6 Lost 2–3
Sep 12 Nedrose 28.6 Split 1–1
Sep 12 Kenmare/Bowbells 55.6 Lost 0–2
Sep 12 Mohall-Lansford-Sherwood 35.8 Lost 0–2
Sep 12 Tioga 25.1 Won 2–0
Sep 12 Lewis & Clark North Shore-Plaza 18.1 Won 2–0
Sep 8 Beulah 43.7 Lost 0–3
Sep 5 Bowman County 25.0 Won 3–1
Sep 3 Ray 41.9 Lost 0–3
Sep 1 Kenmare/Bowbells 55.6 Lost 0–3

Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.