Division A / Region 4

Beulah

Win Value Rating
43.7
Statewide
60 of 124
Division A
20 of 28
Region 4
3 of 7
Record
13–12–3
Schedule
42.3

Closest Minnesota team by rating: Blue Earth Area (AA, 43.8).

Coming up

DateOpponentTheir WVRWin chance
Oct 27 Shiloh Christian 25.7 97%
Oct 29 Watford City 38.8 69%
Nov 3 New Town 12.6 100%

Results

DateOpponentTheir WVRResult
Oct 13 Dickinson Trinity 49.1 Lost 0–3
Oct 12 Killdeer 40.0 Lost 0–3
Oct 10 Turtle Mountain Community 23.9 Won 2–0
Oct 10 South Prairie-Max 63.5 Lost 0–2
Oct 10 South Prairie-Max 63.5 Split 1–1
Oct 10 Thompson 66.9 Lost 0–2
Oct 10 Lisbon 59.3 Lost 0–2
Oct 6 Hazen 54.1 Lost 0–3
Oct 1 New Town 12.6 Won 3–0
Sep 24 Watford City 38.8 Won 3–1
Sep 22 Shiloh Christian 25.7 Won 3–0
Sep 15 Killdeer 40.0 Won 3–2
Sep 12 Richardton-Taylor-Hebron 37.8 Won 2–0
Sep 12 Grant County 25.3 Won 2–0
Sep 12 Flasher 54.3 Won 2–0
Sep 12 Washburn 42.2 Won 2–1
Sep 12 Wilton-Wing 42.0 Won 2–0
Sep 12 Ray 41.9 Split 1–1
Sep 10 Dickinson Trinity 49.1 Lost 0–3
Sep 8 Bishop Ryan 31.8 Won 3–0
Sep 3 Des Lacs-Burlington 69.9 Lost 2–3
Sep 1 Hazen 54.1 Lost 2–3
Aug 29 Center-Stanton 32.9 Won 2–0
Aug 29 Center-Stanton 32.9 Lost 0–2
Aug 29 Flasher 54.3 Lost 0–2
Aug 29 Our Redeemer's 35.2 Won 2–0
Aug 29 Stanley 63.0 Split 1–1
Aug 29 Kenmare/Bowbells 55.6 Lost 0–2

Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.