Hazen
- Win Value Rating
- 54.1
- Statewide
- 43 of 124
- Division A
- 13 of 28
- Region 4
- 1 of 7
- Record
- 21–6–2
- Schedule
- 36.5
Closest Minnesota team by rating: Floodwood (A, 54.1).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 29 | Killdeer | 40.0 | 88% |
| Nov 3 | Watford City | 38.8 | 90% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 23 | South Prairie-Max | 63.5 | Won 3–2 |
| Oct 23 | Rugby | 48.4 | Won 3–0 |
| Oct 20 | Dickinson Trinity | 49.1 | Lost 1–3 |
| Oct 13 | Shiloh Christian | 25.7 | Won 3–0 |
| Oct 10 | South Prairie-Max | 63.5 | Lost 0–2 |
| Oct 10 | Shiloh Christian | 25.7 | Won 2–0 |
| Oct 10 | Turtle Mountain Community | 23.9 | Won 2–0 |
| Oct 10 | Carrington | 88.1 | Lost 0–2 |
| Oct 8 | New Town | 12.6 | Won 3–0 |
| Oct 6 | Beulah | 43.7 | Won 3–0 |
| Oct 3 | Strasburg | 20.6 | Won 2–0 |
| Oct 3 | Glen Ullin | 22.4 | Won 2–0 |
| Oct 3 | Harvey/Wells County | 48.9 | Lost 0–2 |
| Oct 3 | Divide County | 48.6 | Lost 1–2 |
| Oct 3 | Tioga | 25.1 | Won 2–0 |
| Sep 29 | Washburn | 42.2 | Won 3–0 |
| Sep 24 | Killdeer | 40.0 | Won 3–1 |
| Sep 22 | Watford City | 38.8 | Won 3–0 |
| Sep 15 | Dickinson Trinity | 49.1 | Won 3–0 |
| Sep 10 | New Town | 12.6 | Won 3–0 |
| Sep 8 | Shiloh Christian | 25.7 | Won 3–0 |
| Sep 3 | Nedrose | 28.6 | Won 3–0 |
| Sep 1 | Beulah | 43.7 | Won 3–2 |
| Aug 29 | Lewis & Clark - Berthold | 42.9 | Won 2–0 |
| Aug 29 | Kenmare/Bowbells | 55.6 | Lost 0–2 |
| Aug 29 | Watford City | 38.8 | Won 2–0 |
| Aug 29 | Flasher | 54.3 | Split 1–1 |
| Aug 29 | Napoleon/G-S | 36.9 | Won 2–0 |
| Aug 29 | Lewis & Clark - Berthold | 42.9 | Split 1–1 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.