Division B / Region 4, District 8

Flasher

Win Value Rating
54.3
Statewide
42 of 124
Division B
11 of 76
Region 4
1 of 20
Record
26–3–3
Schedule
34.7

Closest Minnesota team by rating: Little Falls (AAA, 54.5).

Results

DateOpponentTheir WVRResult
Oct 20 Grant County 25.3 Won 3–0
Oct 17 Linton/HMB 59.6 Lost 1–3
Oct 15 Dickinson Trinity 49.1 Won 3–1
Oct 13 White Shield 24.5 Won 3–0
Oct 8 Central McLean 53.6 Lost 1–3
Oct 6 New Salem-Almont 37.0 Won 3–0
Oct 3 Divide County 48.6 Won 2–0
Oct 3 Harvey/Wells County 48.9 Won 2–0
Oct 3 Drake-Anamoose 47.0 Won 2–0
Oct 3 Washburn 42.2 Won 2–0
Oct 3 Lewis & Clark - Berthold 42.9 Won 2–0
Oct 1 Mandaree 17.0 Won 3–0
Sep 24 Garrison 22.2 Won 3–0
Sep 22 Standing Rock Community 17.8 Won 3–0
Sep 17 Center-Stanton 32.9 Won 3–0
Sep 15 Washburn 42.2 Won 3–2
Sep 12 Center-Stanton 32.9 Won 2–0
Sep 12 New Town 12.6 Won 2–0
Sep 12 Grant County 25.3 Won 2–0
Sep 12 Grant County 25.3 Won 2–0
Sep 12 Beulah 43.7 Lost 0–2
Sep 12 Ray 41.9 Split 1–1
Sep 10 Wilton-Wing 42.0 Won 3–0
Sep 8 New England 31.8 Won 3–0
Sep 3 Glen Ullin 22.4 Won 3–0
Sep 1 Mott-Regent 34.9 Won 3–0
Aug 29 Dickinson Trinity 49.1 Won 2–1
Aug 29 Beulah 43.7 Won 2–0
Aug 29 New England 31.8 Won 2–0
Aug 29 Hazen 54.1 Split 1–1
Aug 29 Lewis & Clark - Berthold 42.9 Split 1–1
Aug 29 Napoleon/G-S 36.9 Won 2–0

Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.