Division B / Region 4, District 7
Grant County
- Win Value Rating
- 25.3
- Statewide
- 102 of 124
- Division B
- 57 of 76
- Region 4
- 14 of 20
- Record
- 7–21–2
- Schedule
- 34.1
Closest Minnesota team by rating: Ashby (A, 25.7).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 26 | Bowman County | 25.0 | 52% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | Flasher | 54.3 | Lost 0–3 |
| Oct 15 | Standing Rock Community | 17.8 | Won 3–2 |
| Oct 13 | Bowman County | 25.0 | Lost 0–3 |
| Oct 8 | Beach | 42.8 | Lost 1–3 |
| Oct 6 | Hettinger/Scranton | 41.2 | Lost 1–3 |
| Oct 3 | Harvey/Wells County | 48.9 | Lost 0–2 |
| Oct 3 | Wilton-Wing | 42.0 | Lost 0–2 |
| Oct 3 | Lewis & Clark North Shore-Plaza | 18.1 | Won 2–0 |
| Oct 3 | Lewis & Clark - Berthold | 42.9 | Lost 0–2 |
| Oct 3 | Strasburg | 20.6 | Won 2–0 |
| Oct 1 | Glen Ullin | 22.4 | Won 3–0 |
| Sep 29 | Lemmon SD | 83.2 | Lost 0–3 |
| Sep 24 | South Heart | 47.7 | Lost 0–3 |
| Sep 22 | New England | 31.8 | Lost 1–3 |
| Sep 17 | Richardton-Taylor-Hebron | 37.8 | Lost 0–3 |
| Sep 15 | Mott-Regent | 34.9 | Lost 1–3 |
| Sep 12 | Garrison | 22.2 | Won 2–1 |
| Sep 12 | Beulah | 43.7 | Lost 0–2 |
| Sep 12 | Alexander | 28.1 | Won 2–1 |
| Sep 12 | Flasher | 54.3 | Lost 0–2 |
| Sep 12 | Flasher | 54.3 | Lost 0–2 |
| Sep 12 | Ray | 41.9 | Lost 0–2 |
| Sep 10 | Belfield | 28.8 | Lost 2–3 |
| Sep 8 | New Salem-Almont | 37.0 | Lost 0–3 |
| Sep 3 | Center-Stanton | 32.9 | Lost 2–3 |
| Aug 29 | Killdeer | 40.0 | Lost 0–2 |
| Aug 29 | Bowman County | 25.0 | Split 1–1 |
| Aug 29 | New Town | 12.6 | Won 2–1 |
| Aug 29 | Beach | 42.8 | Lost 0–2 |
| Aug 29 | Belfield | 28.8 | Split 1–1 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.