Division B / Region 4, District 7
Mott-Regent
- Win Value Rating
- 34.9
- Statewide
- 81 of 124
- Division B
- 40 of 76
- Region 4
- 10 of 20
- Record
- 11–13–3
- Schedule
- 34.8
Closest Minnesota team by rating: Rothsay (A, 34.7).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 29 | Richardton-Taylor-Hebron | 37.8 | 37% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | Standing Rock Community | 17.8 | Won 3–0 |
| Oct 19 | Richardton-Taylor-Hebron | 37.8 | Won 3–1 |
| Oct 15 | Lemmon SD | 83.2 | Lost 0–3 |
| Oct 13 | Hettinger/Scranton | 41.2 | Lost 0–3 |
| Oct 10 | Fairview MT | 29.8 | Split 1–1 |
| Oct 10 | Bison South Dakota SD | 42.1 | Lost 1–2 |
| Oct 10 | Bison South Dakota SD | 42.1 | Split 1–1 |
| Oct 10 | Belfield | 28.8 | Won 2–0 |
| Oct 10 | Beach | 42.8 | Lost 1–2 |
| Oct 10 | Beach | 42.8 | Split 1–1 |
| Oct 8 | Glen Ullin | 22.4 | Won 3–0 |
| Oct 6 | South Heart | 47.7 | Lost 0–3 |
| Sep 29 | Lemmon SD | 83.2 | Lost 0–3 |
| Sep 29 | New England | 31.8 | Won 3–2 |
| Sep 26 | Beach | 42.8 | Lost 1–2 |
| Sep 26 | South Heart | 47.7 | Won 2–1 |
| Sep 22 | Bowman County | 25.0 | Won 3–1 |
| Sep 15 | Grant County | 25.3 | Won 3–1 |
| Sep 14 | Belfield | 28.8 | Lost 1–3 |
| Sep 10 | Beach | 42.8 | Lost 0–3 |
| Sep 8 | Mandaree | 17.0 | Won 3–0 |
| Sep 1 | Flasher | 54.3 | Lost 0–3 |
| Aug 29 | Beach | 42.8 | Lost 0–2 |
| Aug 29 | New Town | 12.6 | Won 2–0 |
| Aug 29 | New Town | 12.6 | Won 2–0 |
| Aug 29 | South Heart | 47.7 | Lost 0–2 |
| Aug 29 | Trenton - Eight Mile School Dist | 49.8 | Lost 0–2 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.