Division B / Region 3, District 6

Our Redeemer's

Win Value Rating
35.2
Statewide
80 of 124
Division B
39 of 76
Region 3
10 of 20
Record
8–20–4
Schedule
45.1

Closest Minnesota team by rating: Medford (AA, 35.3).

Results

DateOpponentTheir WVRResult
Oct 20 TGU 27.9 Lost 2–3
Oct 13 Westhope/Newburg 26.8 Won 3–2
Oct 10 May-Port-C-G 73.9 Lost 0–2
Oct 10 North Star 58.3 Lost 0–2
Oct 10 New Rockford-Sheyenne 34.4 Won 2–0
Oct 10 North Border 25.2 Won 2–0
Oct 8 Lewis & Clark - Berthold 42.9 Lost 2–3
Oct 6 Drake-Anamoose 47.0 Lost 0–3
Oct 3 Central Cass 48.5 Lost 0–2
Oct 3 Linton/HMB 59.6 Lost 0–2
Oct 3 Park River/Fordville-Lankin 59.0 Split 1–1
Oct 2 Stanley 63.0 Split 1–1
Oct 2 Devils Lake 68.7 Lost 0–2
Oct 1 Surrey 30.2 Won 3–0
Sep 24 Mohall-Lansford-Sherwood 35.8 Lost 1–3
Sep 22 Glenburn 42.6 Lost 2–3
Sep 17 Bishop Ryan 31.8 Won 3–0
Sep 15 Velva 39.7 Lost 0–3
Sep 12 Kindred 72.1 Lost 0–2
Sep 12 Oakes 35.3 Split 1–1
Sep 12 LaMoure-Litchville/Marion 44.4 Lost 1–2
Sep 12 Edgeley/Kulm/Montpelier 60.3 Lost 0–2
Sep 12 Edgeley/Kulm/Montpelier 60.3 Lost 0–2
Sep 10 Des Lacs-Burlington 69.9 Lost 0–3
Sep 8 South Prairie-Max 63.5 Lost 0–3
Sep 3 Kenmare/Bowbells 55.6 Lost 0–3
Aug 29 South Prairie-Max 63.5 Split 1–1
Aug 29 Napoleon/G-S 36.9 Won 2–1
Aug 29 New England 31.8 Won 2–1
Aug 29 Beulah 43.7 Lost 0–2
Aug 29 Shiloh Christian 25.7 Won 2–0
Aug 29 Ray 41.9 Lost 0–2

Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.