Division B / Region 2, District 4
North Star
- Win Value Rating
- 58.3
- Statewide
- 38 of 124
- Division B
- 7 of 76
- Region 2
- 4 of 18
- Record
- 24–6–1
- Schedule
- 36.7
Closest Minnesota team by rating: Osseo (AAAA, 58.2).
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 22 | TGU | 27.9 | Won 3–1 |
| Oct 20 | Langdon Area-Munich | 91.9 | Lost 0–3 |
| Oct 12 | Westhope/Newburg | 26.8 | Won 3–1 |
| Oct 10 | May-Port-C-G | 73.9 | Lost 0–2 |
| Oct 10 | Devils Lake | 68.7 | Lost 0–2 |
| Oct 10 | Devils Lake | 68.7 | Won 2–0 |
| Oct 10 | Our Redeemer's | 35.2 | Won 2–0 |
| Oct 10 | Drayton/Valley-Edinburg | 32.5 | Won 2–0 |
| Oct 10 | Glen Ullin | 22.4 | Won 2–0 |
| Oct 8 | New Rockford-Sheyenne | 34.4 | Won 3–1 |
| Oct 5 | Nelson County | 32.7 | Won 3–0 |
| Oct 1 | St. John | 20.6 | Won 3–0 |
| Sep 29 | Benson County | 55.0 | Won 3–1 |
| Sep 26 | Stanley | 63.0 | Lost 1–2 |
| Sep 26 | Velva | 39.7 | Won 2–0 |
| Sep 26 | New Rockford-Sheyenne | 34.4 | Won 2–1 |
| Sep 26 | Napoleon/G-S | 36.9 | Won 2–0 |
| Sep 26 | Rugby | 48.4 | Won 2–0 |
| Sep 22 | Hatton/Northwood | 65.1 | Lost 1–3 |
| Sep 21 | Park River/Fordville-Lankin | 59.0 | Lost 2–3 |
| Sep 15 | Four Winds | 13.7 | Won 3–0 |
| Sep 14 | Minnewaukan-Warwick | 13.0 | Won 3–0 |
| Sep 10 | Cavalier | 47.1 | Won 3–2 |
| Sep 8 | North Prairie | 26.8 | Won 3–0 |
| Sep 3 | Drayton/Valley-Edinburg | 32.5 | Won 3–0 |
| Sep 1 | Dunseith | 16.4 | Won 3–0 |
| Aug 29 | Bottineau | 28.4 | Won 2–0 |
| Aug 29 | TGU | 27.9 | Won 2–0 |
| Aug 29 | Surrey | 30.2 | Won 2–0 |
| Aug 29 | Rugby | 48.4 | Split 1–1 |
| Aug 29 | Harvey/Wells County | 48.9 | Won 2–0 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.