Division B / Region 2, District 4
Nelson County
- Win Value Rating
- 32.7
- Statewide
- 84 of 124
- Division B
- 43 of 76
- Region 2
- 9 of 18
- Record
- 13–10–1
- Schedule
- 29.8
Closest Minnesota team by rating: McGregor (A, 32.8).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Oct 29 | New Rockford-Sheyenne | 34.4 | 42% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | Minnewaukan-Warwick | 13.0 | Won 3–0 |
| Oct 17 | Hatton/Northwood | 65.1 | Lost 0–3 |
| Oct 15 | Griggs-Midkota | 41.6 | Lost 1–3 |
| Oct 13 | Langdon Area-Munich | 91.9 | Lost 0–3 |
| Oct 12 | Park River/Fordville-Lankin | 59.0 | Lost 1–3 |
| Oct 10 | Westhope/Newburg | 26.8 | Split 1–1 |
| Oct 10 | Minnewaukan-Warwick | 13.0 | Won 2–0 |
| Oct 10 | Dunseith | 16.4 | Won 2–0 |
| Oct 10 | Benson County | 55.0 | Lost 0–2 |
| Oct 10 | Four Winds | 13.7 | Won 2–0 |
| Oct 8 | Dunseith | 16.4 | Won 3–0 |
| Oct 6 | New Rockford-Sheyenne | 34.4 | Lost 2–3 |
| Oct 5 | North Star | 58.3 | Lost 0–3 |
| Oct 3 | Westhope/Newburg | 26.8 | Won 3–1 |
| Oct 1 | North Prairie | 26.8 | Won 3–0 |
| Sep 29 | Four Winds | 13.7 | Won 3–0 |
| Sep 28 | Benson County | 55.0 | Lost 0–3 |
| Sep 21 | North Border | 25.2 | Won 3–1 |
| Sep 15 | Midway/Minto | 23.6 | Won 3–0 |
| Sep 14 | Cavalier | 47.1 | Lost 0–3 |
| Sep 10 | St. John | 20.6 | Won 3–0 |
| Aug 29 | Richland | 43.9 | Lost 0–2 |
| Aug 29 | Wahpeton | 27.3 | Won 2–1 |
| Aug 29 | Barnes County North | 24.4 | Won 2–0 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.