Minot
- Win Value Rating
- 96.9
- Statewide
- 13 of 124
- Division AA
- 13 of 19
- West Region
- 7 of 10
- Record
- 12–15
- Schedule
- 103.3
Closest Minnesota team by rating: BOLD (A, 96.8).
Coming up
| Date | Opponent | Their WVR | Win chance |
|---|---|---|---|
| Nov 3 | Bismarck Century | 149.9 | 5% |
Results
| Date | Opponent | Their WVR | Result |
|---|---|---|---|
| Oct 20 | Bismarck High | 141.8 | Lost 0–3 |
| Oct 15 | Bismarck St. Mary's | 87.1 | Won 3–0 |
| Oct 13 | Williston | 93.0 | Won 3–0 |
| Oct 10 | Oak Grove | 79.3 | Won 2–0 |
| Oct 10 | Grand Forks Central | 72.3 | Won 2–0 |
| Oct 10 | Fargo North | 101.0 | Lost 0–2 |
| Oct 9 | Valley City | 70.3 | Lost 0–2 |
| Oct 9 | West Fargo | 121.2 | Lost 1–2 |
| Oct 9 | Fargo Davies | 113.8 | Lost 0–2 |
| Oct 8 | Minot North | 107.0 | Lost 1–3 |
| Oct 6 | Bismarck Legacy | 143.9 | Lost 0–3 |
| Oct 1 | Mandan | 100.1 | Lost 1–3 |
| Sep 29 | Bismarck Century | 149.9 | Lost 1–3 |
| Sep 24 | Dickinson | 62.6 | Won 3–0 |
| Sep 22 | Bismarck St. Mary's | 87.1 | Won 3–1 |
| Sep 19 | Jamestown | 151.1 | Lost 0–3 |
| Sep 15 | Bismarck High | 141.8 | Lost 0–3 |
| Sep 10 | Minot North | 107.0 | Lost 1–3 |
| Sep 8 | Williston | 93.0 | Lost 1–3 |
| Sep 3 | Bismarck Legacy | 143.9 | Lost 0–3 |
| Sep 1 | Mandan | 100.1 | Won 3–0 |
| Aug 29 | West Fargo | 121.2 | Won 2–1 |
| Aug 29 | Grand Forks Red River | 73.8 | Won 2–1 |
| Aug 29 | Grand Forks Central | 72.3 | Won 2–1 |
| Aug 28 | West Fargo Horace | 155.0 | Lost 1–2 |
| Aug 28 | Fargo South | 95.5 | Won 2–1 |
| Aug 28 | Fargo North | 101.0 | Won 2–1 |
Is a result missing or wrong? Email info@thedignd.com. Corrections are checked against NDHSAA, ScoreFeed or a newspaper before they change anything.